Timetable
From 10/11/2025 to 16/11/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

| Number of people | 45 |
| Number of bedrooms | 7 |
| Number of single beds | 37 |
| Total nb of persons | 37 |
| Nb of bedrooms | 7 |
| Nb of persons in dormitory | 37 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |
How to get there ?