Timetable
From 27/10/2025 to 02/11/2025
| Monday | from 2:30 pm to 6:30 pm |
|---|---|
| Tuesday | from 2:30 pm to 6:30 pm |
| Wednesday | Closed |
| Thursday | from 2:30 pm to 6:30 pm |
| Friday | from 2:30 pm to 6:30 pm |
| Saturday | from 2:30 pm to 6:30 pm |
| Sunday | from 2:30 pm to 6:30 pm |

| Number of people | 55 |
| Number of single beds | 19 |
| Total nb of persons | 17 |
| Nb of bedrooms | 4 |
| Monday | from 2:30 pm to 6:30 pm |
|---|---|
| Tuesday | from 2:30 pm to 6:30 pm |
| Wednesday | Closed |
| Thursday | from 2:30 pm to 6:30 pm |
| Friday | from 2:30 pm to 6:30 pm |
| Saturday | from 2:30 pm to 6:30 pm |
| Sunday | from 2:30 pm to 6:30 pm |

How to get there ?