Timetable
From 27/10/2025 to 02/11/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

| Number of people | 18 |
| Number of bedrooms | 4 |
| Number of single beds | 18 |
| Surface area (sq. metres) | 175 |
| Total nb of persons | 15 |
| Nb of bedrooms | 5 |
| Nb of dormitories | 0 |
| Nb of persons in dormitory | 0 |
| Nb of single beds | 15 |
| Nb of double beds | 0 |
| Nb of cots | 0 |
| Total area (sq.m.) | 228 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

How to get there ?