Timetable
From 01/12/2025 to 07/12/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

| Total nb of persons | 135 |
| Nb of bedrooms | 28 |
| Nb of dormitories | 21 |
| Nb of persons in dormitory | 123 |
| Total area (sq.m.) | 1967 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

How to get there ?