Timetable
From 10/11/2025 to 16/11/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

| Number of people | 40 |
| Number of bedrooms | 5 |
| Number of single beds | 38 |
| Number of double beds | 1 |
| Number of cots | 1 |
| Total nb of persons | 40 |
| Nb of bedrooms | 2 |
| Nb of dormitories | 3 |
| Nb of persons in dormitory | 10 |
| Nb of single beds | 38 |
| Nb of double beds | 1 |
| Nb of cots | 1 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

How to get there ?