Timetable
From 10/11/2025 to 16/11/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

| Number of people | 20 |
| Number of bedrooms | 9 |
| Number of single beds | 20 |
| Surface area (sq. metres) | 400 |
| Total nb of persons | 18 |
| Nb of bedrooms | 8 |
| Nb of single beds | 18 |
| Nb of double beds | 3 |
| Total area (sq.m.) | 400 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |

How to get there ?