Timetable
From 10/11/2025 to 16/11/2025
| Monday | Closed |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |

| Number of people | 22 |
| Number of bedrooms | 7 |
| Number of single beds | 20 |
| Number of double beds | 2 |
| Total nb of persons | 22 |
| Nb of bedrooms | 7 |
| Monday | Closed |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |

How to get there ?