Timetable
From 03/11/2025 to 09/11/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Closed |

| Visitor capacity | 28 |
| Total number of rooms (including suites) | 14 |
| Number of family rooms | 0 |
| Number of single beds | 0 |
| Number of double beds | 14 |
| Number of cots | 1 |
| Total number of bedrooms | 14 |
| Number of rooms with disabled access | 1 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Closed |

How to get there ?