Timetable
From 20/10/2025 to 26/10/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |
| Total visitor capacity | 60 |
| Nombre d'unité d'habitation | 60 |
| Number of people | 114 |
| Number of bedrooms | 102 |
| Number of single beds | 114 |
| Surface area (sq. metres) | 12 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |
How to get there ?