Timetable
From 29/12/2025 to 04/01/2026
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | from 8:00 am to 9:00 pm |
| Friday | from 8:00 am to 9:00 pm |
| Saturday | from 8:00 am to 9:00 pm |
| Sunday | from 8:00 am to 9:00 pm |

| Visitor capacity | 12 |
| Total number of rooms (including suites) | 4 |
| Number of family rooms | 3 |
| Number of single beds | 6 |
| Number of double beds | 3 |
| Number of cots | 1 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | from 8:00 am to 9:00 pm |
| Friday | from 8:00 am to 9:00 pm |
| Saturday | from 8:00 am to 9:00 pm |
| Sunday | from 8:00 am to 9:00 pm |

How to get there ?