Timetable
 From 27/10/2025 to 02/11/2025
| Monday | Opened | 
|---|---|
| Tuesday | Opened | 
| Wednesday | Opened | 
| Thursday | Opened | 
| Friday | Opened | 
| Saturday | Opened | 
| Sunday | Opened | 
 
  
  
  
 | Visitor capacity | 12 | 
| Total number of rooms (including suites) | 3 | 
| Number of family rooms | 2 | 
| Number of single beds | 2 | 
| Number of double beds | 3 | 
| Number of cots | 1 | 
| Monday | Opened | 
|---|---|
| Tuesday | Opened | 
| Wednesday | Opened | 
| Thursday | Opened | 
| Friday | Opened | 
| Saturday | Opened | 
| Sunday | Opened | 
How to get there ?