Timetable
 From 03/11/2025 to 09/11/2025
| Monday | Opened | 
|---|---|
| Tuesday | Opened | 
| Wednesday | Opened | 
| Thursday | Opened | 
| Friday | Opened | 
| Saturday | Opened | 
| Sunday | Opened | 

| Visitor capacity | 5 | 
| Total number of rooms (including suites) | 2 | 
| Number of single beds | 1 | 
| Number of double beds | 2 | 
| Number of cots | 1 | 
| Monday | Opened | 
|---|---|
| Tuesday | Opened | 
| Wednesday | Opened | 
| Thursday | Opened | 
| Friday | Opened | 
| Saturday | Opened | 
| Sunday | Opened | 

How to get there ?