Timetable
From 20/10/2025 to 26/10/2025
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |
| Total visitor capacity | 100 |
| Number of people | 235 |
| Number of bedrooms | 168 |
| Number of single beds | 229 |
| Number of double beds | 6 |
| Number of cots | 2 |
| Surface area (sq. metres) | 11000 |
| Total nb of persons | 100 |
| Nb of bedrooms | 50 |
| Nb of single beds | 46 |
| Nb of double beds | 4 |
| Nb of cots | 2 |
| Total area (sq.m.) | 5000 |
| Monday | Opened |
|---|---|
| Tuesday | Opened |
| Wednesday | Opened |
| Thursday | Opened |
| Friday | Opened |
| Saturday | Opened |
| Sunday | Opened |
How to get there ?